Version: 08072003
Editor: Rob van der Gaast,
Publisher: Novamedia / Paul Robert
Disclaimer: Novamedia disclaims all liability for information provided within the "Novamedia European Gaming and Lottery Files".The information is supplied by independent journalistic sources. No parts of these files may be reproduced in any form by print, photo print, microfilm or otherwise, or re-distributed electronically in any form without written permission from the publisher.

Two cities, Bremen and Bremerhaven, make one county: Bremen. Bremen is the smallest State in Germany with a surface of just 400 square meter. The two cities are embedded as two small islands in the state of Niedersachsen. Bremen is the 10th biggest city in Germany with some 550 thousand inhabitants. Bremerhaven (haven = port) has a population of some 131 thousand.
The 'Freie Hansestadt Bremen' was a part of the so-called Hanseatic League, an organisation of seaports, as tax free areas, in Northern Europe. Those Hanse Cities were junctions of transport (via sea and land) and avant la lettre trade centres in the 1200's.
Port operations and foreign trade form still an economic foundation of the state of Bremen. Throughout its history, Bremen has demonstrated its strong commitment to these fields of activity.
Bremen however is most well-known by another way of transport: Space Vehicles. Bremen has the biggest space centre in Europe and is the hometown of the Astrium Company, Europe's No. 1 space company. With more than 6,485 employees , specialised in Earth observation, space science programmes, telecommunications, ground systems, navigation and military programmes.
Another important centre of the European space programme is at DASA Aerospace in Bremen, which designs and produces important components for space labs, carrier rockets and satellite systems.
Above that Bremen has a famous landmark: the 146-metre high drop tower, the only one in Europe, at the Bremen Centre for Applied Space Technology and Microgravitation. In this literally towering space laboratory, experiments can be carried out under simulated weightlessness. The fall of the experimental capsule, which takes just 4.6 seconds from the top of the tower to its base, provides sufficient time for experiments and research projects that would otherwise only be possible in the natural weightlessness of outer space.
And when in Bremen one has to visit Bremen's Space Park.
Not strange that with some lottery operators one can win a travel into space!
| Population: | 680,000 |
|---|---|
| Currency: | Euro 1 Euro (EUR) = 0.87 US Dollar (USD) 1 US Dollar = 1.15 Euro (Thursday, May 15, 2003 |
| Internet: | Internet penetration in Bremen is 44.8%. The following stats make it very clear that the so called Neue Bundesländer have a lower internet penetration in comparison with the 'older states'.
In national comparison, the use of the Internet in the new German federal states is below average. Germany: Internet use* by states in %, November/December 2001.
*Internet use = min. 1 x in the past 12 months (business or private). Source: Infrascope, 2001/NFO Infratest Incom, 2001. |
Website: www.lotto-bremen.de
The 'Bremer Toto und Lotto Gesellschaft' with restricted liability has been established on December 28th, 1957. Its legal basis lays in the 'Gesetz über Wetten und Lotterien im Lande Bremen' dated August 31st, 1995.
Predecessors were:
The aim of the business object is the execution of the Totalisator operation for state approved betting and/or the public lotteries and draws according of § 2 of the contract.
The execution resulted in accordance with the permissions delivered by the Senator for Interior, Culture and Sport, are based on the Law on betting and lotteries in the than valid situation and is related to certain levies.
The companies activities are restricted to the territory of the Freie Hansestadt Bremen including the cities Bremen and Bremenhaven. The legal base of all gaming agreements have to be approved by the Senator of interior, culture and sport.
The four shareholders are:
According to the information in the Annual Report 2001 of the Bremer Toto und Lotto GmbH, the company had a total lay in of 130.9 million DM (+1.3%) in 2002. That meant 6 years in a row a higher turnover. The positive development is mainly caused by the fact that the Midweek Lotto in December 2000 made its gaming formula, the lay in and the winnings similar to the Saturday Lotto formula. Therefore the results of Lotto-products went up 4.0%. Also Spiel 77 and Super 6, both 'Zusatslotterien' (extra ball) plussed with 1.2%. GlücksSpirale and Instant tickets showed a negative spiral. ODDSET-combination sportsbetting was not a topscorer and lost - 6.8% in comparison with 2000.
Total paid-out prize-money was 63.9 million GM and the state Bremen cashed 22.9 million (lottery tax) and another 28.9 million GM as legal fees. The provision of ticket sellers was 10,0 million GM and 5.2 million GM for several posts, such as an exhibition, tax surplus, etc.
New products are: the Dauerscheine (Continuous Ticket), personal numbers and playing Lotto via SMS.
| Duration | Turnover Normal ticket | Turnover Share | Turnover Syst.-ticket | Turnover share |
|---|---|---|---|---|
| 1 week | 18,580,089 | 57.9% | 8,854,913 | 72.7% |
| 2 weeks | 1,862,046 | 5.8% | 489,264 | 4.0% |
| 3 weeks | 712,587 | 2.2% | 204,907 | 1.7% |
| 4 weeks | 3,916,949 | 12,2% | 946,992 | 7.8% |
| 5 weeks | 4.611,866 | 14.4% | 1,166,475 | 9.6% |
| Continuous | 2,412,276 | 7.5% | 522,364 | 43% |
Total |
32,095,813 | 100.0% | 12,184,916 | 100.0% |
| Duration | Turnover Normal ticket | Turnover Share | Turnover Syst.-ticket | Turnover share |
|---|---|---|---|---|
| 1 week | 151,634 | 100% | 467,617 | 100% |
| Duration | Turnover Normal ticket | Turnover Share | Turnover Syst.-ticket | Turnover share |
|---|---|---|---|---|
| 1 week | 3,466,339 | 100% | 1.186.164 | 100% |
| Turnover tickets | |
|---|---|
|
1,156,758 |
| Duration | Turnover Normal ticket | Turnover Share | Turnover Syst.-ticket | Turnover share |
|---|---|---|---|---|
| 1 week | 1,613,331 | 55.2% | 219,915 | 66.1% |
| 2 weeks | 208,452 | 7.1% | 15,665 | 4.7% |
| 3 weeks | 76,166 | 2.6% | 204,907 | 1.9% |
| 4 weeks | 367,675 | 12.6% | 6.239 | 9.8% |
| 5 weeks | 429,917 | 14.7% | 39,841 | 12.0% |
| Continuous | 227,452 | 7.8% | 18,299 | 5,5% |
| Total | 2,922,993 | 100.0% | 332,618 | 100.0% |
| Duration | Turnover Normal ticket | Turnover Share | Turnover Syst.-ticket | Turnover share |
|---|---|---|---|---|
| 1 week | 153,325 | 85.0% | 135,960 | 95.6% |
| 2 weeks | 4,444 | 2.5% | 1,033 | 0.7% |
| 3 weeks | 2,061 | 1.1% | 449 | 0.3% |
| 4 weeks | 7,799 | 4.3% | 1,781 | 1.3% |
| 5 weeks | 12,810 | 7.1% | 2,948 | 2.1% |
| Continuous | - | - | - | - |
| Total | 180,438 |
100.0% |
142,170 |
100.0% |
| Duration | Turnover ticket | Turnover Share |
|---|---|---|
| 1 week | 1,057,842 | 49.7% |
| 2 weeks | 187,864 | 8.8% |
| 3 weeks | 70,952 | 3.3% |
| 4 weeks | 226,461 | 10.6% |
| 5 weeks | 367,926 | 17.3% |
| Continuous | 219,196 | 10.3% |
| Total | 2,130,241 |
100.0% |
| Duration | Turnover Normal ticket | Turnover Share | Turnover Syst.-ticket | Turnover share |
|---|---|---|---|---|
| 1 week | 1,403,651 | 48.0% | 199,544 | 60.0% |
| 2 weeks | 179,780 | 6.2% | 14,315 | 4.3% |
| 3 weeks | 63,401 | 2.2% | 5,668 | 1.7% |
| 4 weeks | 288,199 | 9.9% | 28,016 | 8.4% |
| 5 weeks | 347,148 | 11.9% | 34,589 | 10.4% |
| Continuous | 161,502 | 5.5% | 15,147 | 4.6% |
| Total | 2,443,681 | 100.0% | 297,279 | 100.0% |
In year 2001 52 events were organised. Some companies were offering the products Rennquintett, as well as Bingo. Their results are not published here.
| Year | 2001 | 2000 | 1999 | 1998 | 1997 | '48-01 |
|---|---|---|---|---|---|---|
| Lay in | 66,910 | 66,082 | 62,555 | 60,182 | 54,826 | 1,545,310 |
| Prizemoney | 32,690 | 32,168 | 30,221 | 29,105 | 26,549 | 752,871 |
| Lottery Tax | 11,689 | 11,303 | 10,905 | 10,030 | 9,138 | 258,858 |
| Year | 2001 | 2000 | 1999 | 1998 | 1997 | '48-01 |
|---|---|---|---|---|---|---|
| State Sports Organisations |
|
|
|
|
||
| Bremen e.V. | 811 | 811 | 805 | 768 | 690 | 21,430 |
| Bremer Football Ass e.V. | 414 | 407 | 393 | 371 | 336 | 11,150 |
| City Sport | 2,974 | 2,912 | 2,859 | 2,732 | 2,503 | 62,982 |
| Sport Total | 4,199 | 4,130 | 4,057 | 3,872 | 3,530 | 95,562 |
| Welfare/ Culture | 7,878 | 7,689 | 7,455 | 7,035 | 6,376 | 194,951 |
| Calamities | 1,935 | 1,967 | 1,989 | 1,403 | 1,243 | 37,748 |
| Inhabitants Aid | 753 | 739 | 736 | 710 | 648 | 16,227 |
| ÜberregionaleEmpfänger | 572 | 769 | 463 | 547 | 435 | 10,794 |
| Total Legal |
|
|
|
|
|
|
| Payments 15,337 |
|
15,294 | 14,699 | 13,566 | 12,233 | 355,282 |
| Several other payments | 7,731 | 7,317 | 6,729 | 7,481 | 6,907 | 178,298 |
| Lotto | AuswahkWette | Ergebniswette | ODDSET | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Company in: | Inhabitants (x1000) | TEUR | +/- % | TEUR | +/- % | TEUR | +/- % | TEUR | +/- % | |
| Baden-Württemberg | 10.475,9 | We | 175,670 | +64.7 | ||||||
| Sa | 571,085 | -4.8 | 7,190 | +28.8 | 11,559 | -5.6 | 70,081 | +1.9 | ||
| Bayern | 12.155,0 | We | 211,456 | +104.9 | ||||||
| Sa | 629,368 | -8.4 | 6,513 | +28.2 | 10,451 | -6.9 | 86,021 | -0.9 | ||
| Berlin | 3.386,7 | We | 72,754 | +38,0 | ||||||
| Sa | 194,024 | -3.7 | 2,017 | +18.2 | 2,954 | -1.5 | 17,698 | -5.0 | ||
| Brandenburg | 2.601,2 | We | 28,734 | +34.7 | ||||||
| Sa | 91,473 | +1.0 | 394 | -7.3 | 884 | -11.9 | 7,125 | +110.0 | ||
| Bremen | 663,1 | We | 10,062 | +30.8 | ||||||
| Sa | 34,291 | -1.8 | 323 | +21.7 | 619 | +3.9 | 4,683 | -6.8 | ||
| Hamburg | 1.704,7 | We | 43,466 | +50.8 | ||||||
| Sa | 124,624 | +4.0 | 1,154 | +37.0 | 2,047 | -0.7 | 21,303 | +8.6 | ||
| Hessen | 6.052,0 | We | 94,176 | +39.2 | ||||||
| Sa | 333,952 | -0.7 | 3,735 | +24.5 | 4,410 | -5.1 | 41,455 | -9.3 | ||
| Mecklenburg-Vorp. | 1.789,3 | We | 18,445 | +55.3 | ||||||
| Sa | 48,182 | -1.9 | 346 | +123.6 | 393 | +4.8 | 3,992 | -10.9 | ||
| Niedersachsen | 7.898,8 | We | 109,570 | +35.3 | ||||||
| Sa | 410,861 | -2.0 | 2,971 | +26.3 | 5,125 | -2.7 | 40,071 | -12.5 | ||
| Nordrhein-Westfalen | 17.999,8 | We | 319,674 | +44.6 | ||||||
| Sa | 1,063,896 | -1.0 | 9,217 | +24.9 | 18,298 | -3.8 | 145,575 | -9.8 | ||
| Rheinland-Pfalz | 4.030,8 | We | 70,196 | +46.8 | ||||||
| Sa | 253,796 | -2.7 | 1,780 | +28.4 | 3,061 | -0.7 | 26,024 | -4.7 | ||
| Saarland | 1.071,5 | We | 25,863 | +67.7 | ||||||
| Sa | 72,800 | +2.9 | 613 | +22.8 | 918 | +2.3 | 6,312 | -1.0 | ||
| Sachsen | 4.459,7 | We | 53,500 | +53.1 | ||||||
| Sa | 157,796 | -1.1 | 637 | +18.7 | 1,198 | +1.8 | 11,865 | -12.5 | ||
| Sachsen-Anhalt | 2.648,7 | We | 29,081 | +52.3 | ||||||
| Sa | 87,704 | -1.4 | 239 | +30.0 | 747 | -1.7 | 8,074 | -22.4 | ||
| Schleswig-Holstein | 2.777,3 | We | 45,217 | +41.1 | ||||||
| Sa | 166,442 | +4.2 | 1,187 | +15.1 | 1,299 | -3.6 | 17,303 | +2.1 | ||
| Thüringen | 2.449,1 | We | 27.812 | +42.4 | ||||||
| Sa | 70,121 | +1.4 | 303 | +33.6 | 684 | +0.1 | 5,447 | -12.4 | ||
| Block | 82.163,6 | We | 1,335,677 | +53.4 | ||||||
| Sa | 4,310,416 | -2.5 | 38,618 | +26.0 | 64,647 | -4.1 | 513,029 | -5.1 | ||
| Total | 5,646,093 | +6.7 |
The law 'Gesetz über die Zulassung einer öffentlichen Spielbank' (Law on the admittance of a Public Casino) came into force from. February 20th, 1978, and was last altered December 4th, 2001.
In the Freien Hansestadt Bremen, under certain conditions, a public casino may be allowed.
The concession can be - under certain conditions - issued for a period of 10 years.
The Senator of Interior Affairs is responsible for issuing concessions and he is also responsible for the supervision. And the financial control has to be executed by the tax office. The operator has to remit 80% of the player's lay in to a special foundation (of nine persons), which will decide how the money will be spent. In certain cases the operator can be allowed to remit, for a certain period, 65%, only.
Website: www.casino-bremen.de
'Bremen Casino' and Automatencasino Bremen (130 slots) is managed by the German WestSpiel Gruppe, which operates also casinos in: Aachen, Hohensyburg, Bad Oeynhausen, Berlin.